Official Rules
Scoring Rules
How points are awarded across the 2026/27 English Premier League season.
Attacking
| Action | Points |
|---|---|
| Goal (Forward) | 4 |
| Goal (Midfielder) | 5 |
| Goal (Defender / GK) | 6 |
| Assist | 3 |
Defensive
| Action | Points |
|---|---|
| Clean sheet (GK / DEF, 60+ mins) | 4 |
| Clean sheet (Midfielder, 60+ mins) | 1 |
| Every 3 saves (GK) | 1 |
| Penalty save (GK) | 5 |
Discipline & Other
| Action | Points |
|---|---|
| Yellow card | -1 |
| Red card | -3 |
| Own goal | -2 |
| Penalty miss | -2 |
| Appearance (60+ mins) | 2 |
| Appearance (under 60 mins) | 1 |
Captaincy
| Action | Points |
|---|---|
| Captain points multiplier | 2× |
| Vice-captain (if captain does not play) | 2× |
Final scoring rules may be adjusted before season start. Registered players will be notified of any changes.
Ready to own the season?
Invictus XI is free to play during pre-release. Season-long Premier League fantasy for Kenya — registration opens soon.